<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Thong Tree</title>
	<atom:link href="http://www.roundrockjournal.com/?feed=rss2&#038;p=214" rel="self" type="application/rss+xml" />
	<link>http://www.roundrockjournal.com/?p=214</link>
	<description>... about a little bit of forest on the edge of the Missouri Ozarks.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:07:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Integrity Tree Care</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-410325</link>
		<dc:creator>Integrity Tree Care</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-410325</guid>
		<description>it is a wierd shaped tree it may of just been growin towards the sunlight.</description>
		<content:encoded><![CDATA[<p>it is a wierd shaped tree it may of just been growin towards the sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim courtney</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-296979</link>
		<dc:creator>jim courtney</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-296979</guid>
		<description>Interesting, I have a &quot;goal post&quot; thong tree at my door and another I refer to as a &quot;rhino tree&quot; because of its size and shape close by.</description>
		<content:encoded><![CDATA[<p>Interesting, I have a &#8220;goal post&#8221; thong tree at my door and another I refer to as a &#8220;rhino tree&#8221; because of its size and shape close by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Cebula</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-273793</link>
		<dc:creator>Larry Cebula</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-273793</guid>
		<description>Does anyone know of any historic accounts of Indians creating or using these trees at the time they were allegedly created? Or even any anthropological accounts?

We know a lot about native material culture and beliefs from the thousands of white explorers, traders, and missionaries who lived among and sometimes married into native tribes. If these really were native navigation devices we would have primary accounts saying so. I don&#039;t know of any such accounts.</description>
		<content:encoded><![CDATA[<p>Does anyone know of any historic accounts of Indians creating or using these trees at the time they were allegedly created? Or even any anthropological accounts?</p>
<p>We know a lot about native material culture and beliefs from the thousands of white explorers, traders, and missionaries who lived among and sometimes married into native tribes. If these really were native navigation devices we would have primary accounts saying so. I don&#8217;t know of any such accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MO Arborist</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-257878</link>
		<dc:creator>MO Arborist</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-257878</guid>
		<description>Just looking at the image, it is possible this was intentionally bent. There appears to be significant callus material near the outer edge of the 90 degree turn. Also, 90 degree angles rarely appear in nature. 

Often small saplings are bent by falling trees to form an inverted u-shape. When this happens, another branch on the sapling can assume dominance and grow straight up from the bent trunk forming a 90 or close to 90 degree angle. If the other side of the bent trunk dies off, breaks off, or rots off, it could form something similar. However, this tree does not show the enough callus tissue to have closed over a wound the size of the now horizontal trunk section. Most trees, especially maples and oaks common to the Ozarks would take a very long time to heal a wound that large, if they ever do. Large wounds like that tend to rot and decay before they heal over, and the decay retards the healing process.

I&#039;m inclined to say that this tree was intentionally shaped this way, and since size is not a reliable indicator of age, it may well be old enough to have been a supple sapling when the Osage chose to make it a marker.</description>
		<content:encoded><![CDATA[<p>Just looking at the image, it is possible this was intentionally bent. There appears to be significant callus material near the outer edge of the 90 degree turn. Also, 90 degree angles rarely appear in nature. </p>
<p>Often small saplings are bent by falling trees to form an inverted u-shape. When this happens, another branch on the sapling can assume dominance and grow straight up from the bent trunk forming a 90 or close to 90 degree angle. If the other side of the bent trunk dies off, breaks off, or rots off, it could form something similar. However, this tree does not show the enough callus tissue to have closed over a wound the size of the now horizontal trunk section. Most trees, especially maples and oaks common to the Ozarks would take a very long time to heal a wound that large, if they ever do. Large wounds like that tend to rot and decay before they heal over, and the decay retards the healing process.</p>
<p>I&#8217;m inclined to say that this tree was intentionally shaped this way, and since size is not a reliable indicator of age, it may well be old enough to have been a supple sapling when the Osage chose to make it a marker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-240497</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-240497</guid>
		<description>There is what I believe to be a thong tree on my lot which I bought in &#039;90 to build my retirement home on.  It was in on the heavily wooded and undeveloped end of a housing development.   I was able to select the trees to be retained after clearing for my house to be built so I kept the &quot;thong tree&quot; which has proven to be a curiosity to my neighbors.  After moving into the house in &#039;91 and exploring the immediate area I discover that my lot is where two old wagon trails intersect which I think adds credence to my tree being authentic.  It is not one of the registered thong trees mentioned in the Missouri Conservation Magazine  article a few of years ago.  The direction indicated is generally NNE which is toward the Gasocnade River closest to me.  The tree is approx 30&#039; at the base and otherwise healthy except for the shape.</description>
		<content:encoded><![CDATA[<p>There is what I believe to be a thong tree on my lot which I bought in &#8216;90 to build my retirement home on.  It was in on the heavily wooded and undeveloped end of a housing development.   I was able to select the trees to be retained after clearing for my house to be built so I kept the &#8220;thong tree&#8221; which has proven to be a curiosity to my neighbors.  After moving into the house in &#8216;91 and exploring the immediate area I discover that my lot is where two old wagon trails intersect which I think adds credence to my tree being authentic.  It is not one of the registered thong trees mentioned in the Missouri Conservation Magazine  article a few of years ago.  The direction indicated is generally NNE which is toward the Gasocnade River closest to me.  The tree is approx 30&#8242; at the base and otherwise healthy except for the shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy LaMere</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-221831</link>
		<dc:creator>Tammy LaMere</dc:creator>
		<pubDate>Tue, 09 Oct 2007 00:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-221831</guid>
		<description>We currently live in Saline Co., Arkansas. But my family was raised in Hollis, Arkansas. I seen many of these trees and never had a clue. My daughter is doing a report in Ar. History on the Trail of Tears. In researching this and family asking us about school, suddenly I find out family members believe my great-grandmother&#039;s great-grandfather is John Ross the principal chief of the Cherokee nation. My uncle ask me if I had heard of thong trees. After explaining it I remember seeing these many times in many different places. I&#039;m glad he urged me to look on the internet. My daughter and I have made plans to search everywhere we can and especially around the Saline River close to where we live. We would love to get involved and share pictures of the thong trees we find. Let us know how to do that, if you can.</description>
		<content:encoded><![CDATA[<p>We currently live in Saline Co., Arkansas. But my family was raised in Hollis, Arkansas. I seen many of these trees and never had a clue. My daughter is doing a report in Ar. History on the Trail of Tears. In researching this and family asking us about school, suddenly I find out family members believe my great-grandmother&#8217;s great-grandfather is John Ross the principal chief of the Cherokee nation. My uncle ask me if I had heard of thong trees. After explaining it I remember seeing these many times in many different places. I&#8217;m glad he urged me to look on the internet. My daughter and I have made plans to search everywhere we can and especially around the Saline River close to where we live. We would love to get involved and share pictures of the thong trees we find. Let us know how to do that, if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-210666</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-210666</guid>
		<description>These are tree&#039;s formed by the local Indians to mark where water is located.  The area of the Ozarks have many still around.  The Osage Indians did form these.</description>
		<content:encoded><![CDATA[<p>These are tree&#8217;s formed by the local Indians to mark where water is located.  The area of the Ozarks have many still around.  The Osage Indians did form these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret  (Hapannin)</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-203037</link>
		<dc:creator>Margaret  (Hapannin)</dc:creator>
		<pubDate>Mon, 28 May 2007 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-203037</guid>
		<description>Please mail proof on trees! 

Please GPS tree location and send to the Mountain Stewards to place on the database of trees.

Please go the the following site for more Trail Tree Information:
http://www.mountainstewards.org/project/

To see photos of trees and GPS Location select: Database
To see the tree trail select Google Earth: Yellow dots will represent trees recently found.
Trail Tree Blog will keep you informed on the Trail Tree project.</description>
		<content:encoded><![CDATA[<p>Please mail proof on trees! </p>
<p>Please GPS tree location and send to the Mountain Stewards to place on the database of trees.</p>
<p>Please go the the following site for more Trail Tree Information:<br />
<a href="http://www.mountainstewards.org/project/" rel="nofollow">http://www.mountainstewards.org/project/</a></p>
<p>To see photos of trees and GPS Location select: Database<br />
To see the tree trail select Google Earth: Yellow dots will represent trees recently found.<br />
Trail Tree Blog will keep you informed on the Trail Tree project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammie Thompson</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-198627</link>
		<dc:creator>Sammie Thompson</dc:creator>
		<pubDate>Fri, 04 May 2007 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-198627</guid>
		<description>I would like to know about the proof of the thong trees.  We have these trees in our area.  

Thanks, 

Sammie</description>
		<content:encoded><![CDATA[<p>I would like to know about the proof of the thong trees.  We have these trees in our area.  </p>
<p>Thanks, </p>
<p>Sammie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Walker</title>
	<atom:link href="http://www.roundrockjournal.com/?feed=rss2&#038;p=214" rel="self" type="application/rss+xml" />
	<link>http://www.roundrockjournal.com/?p=214</link>
	<description>... about a little bit of forest on the edge of the Missouri Ozarks.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:07:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comments on: Another Thong Tree</title>
	<atom:link href="http://www.roundrockjournal.com/?feed=rss2&#038;p=214" rel="self" type="application/rss+xml" />
	<link>http://www.roundrockjournal.com/?p=214</link>
	<description>... about a little bit of forest on the edge of the Missouri Ozarks.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:07:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Integrity Tree Care</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-410325</link>
		<dc:creator>Integrity Tree Care</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-410325</guid>
		<description>it is a wierd shaped tree it may of just been growin towards the sunlight.</description>
		<content:encoded><![CDATA[<p>it is a wierd shaped tree it may of just been growin towards the sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim courtney</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-296979</link>
		<dc:creator>jim courtney</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-296979</guid>
		<description>Interesting, I have a &quot;goal post&quot; thong tree at my door and another I refer to as a &quot;rhino tree&quot; because of its size and shape close by.</description>
		<content:encoded><![CDATA[<p>Interesting, I have a &#8220;goal post&#8221; thong tree at my door and another I refer to as a &#8220;rhino tree&#8221; because of its size and shape close by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Cebula</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-273793</link>
		<dc:creator>Larry Cebula</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-273793</guid>
		<description>Does anyone know of any historic accounts of Indians creating or using these trees at the time they were allegedly created? Or even any anthropological accounts?

We know a lot about native material culture and beliefs from the thousands of white explorers, traders, and missionaries who lived among and sometimes married into native tribes. If these really were native navigation devices we would have primary accounts saying so. I don&#039;t know of any such accounts.</description>
		<content:encoded><![CDATA[<p>Does anyone know of any historic accounts of Indians creating or using these trees at the time they were allegedly created? Or even any anthropological accounts?</p>
<p>We know a lot about native material culture and beliefs from the thousands of white explorers, traders, and missionaries who lived among and sometimes married into native tribes. If these really were native navigation devices we would have primary accounts saying so. I don&#8217;t know of any such accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MO Arborist</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-257878</link>
		<dc:creator>MO Arborist</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-257878</guid>
		<description>Just looking at the image, it is possible this was intentionally bent. There appears to be significant callus material near the outer edge of the 90 degree turn. Also, 90 degree angles rarely appear in nature. 

Often small saplings are bent by falling trees to form an inverted u-shape. When this happens, another branch on the sapling can assume dominance and grow straight up from the bent trunk forming a 90 or close to 90 degree angle. If the other side of the bent trunk dies off, breaks off, or rots off, it could form something similar. However, this tree does not show the enough callus tissue to have closed over a wound the size of the now horizontal trunk section. Most trees, especially maples and oaks common to the Ozarks would take a very long time to heal a wound that large, if they ever do. Large wounds like that tend to rot and decay before they heal over, and the decay retards the healing process.

I&#039;m inclined to say that this tree was intentionally shaped this way, and since size is not a reliable indicator of age, it may well be old enough to have been a supple sapling when the Osage chose to make it a marker.</description>
		<content:encoded><![CDATA[<p>Just looking at the image, it is possible this was intentionally bent. There appears to be significant callus material near the outer edge of the 90 degree turn. Also, 90 degree angles rarely appear in nature. </p>
<p>Often small saplings are bent by falling trees to form an inverted u-shape. When this happens, another branch on the sapling can assume dominance and grow straight up from the bent trunk forming a 90 or close to 90 degree angle. If the other side of the bent trunk dies off, breaks off, or rots off, it could form something similar. However, this tree does not show the enough callus tissue to have closed over a wound the size of the now horizontal trunk section. Most trees, especially maples and oaks common to the Ozarks would take a very long time to heal a wound that large, if they ever do. Large wounds like that tend to rot and decay before they heal over, and the decay retards the healing process.</p>
<p>I&#8217;m inclined to say that this tree was intentionally shaped this way, and since size is not a reliable indicator of age, it may well be old enough to have been a supple sapling when the Osage chose to make it a marker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-240497</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-240497</guid>
		<description>There is what I believe to be a thong tree on my lot which I bought in &#039;90 to build my retirement home on.  It was in on the heavily wooded and undeveloped end of a housing development.   I was able to select the trees to be retained after clearing for my house to be built so I kept the &quot;thong tree&quot; which has proven to be a curiosity to my neighbors.  After moving into the house in &#039;91 and exploring the immediate area I discover that my lot is where two old wagon trails intersect which I think adds credence to my tree being authentic.  It is not one of the registered thong trees mentioned in the Missouri Conservation Magazine  article a few of years ago.  The direction indicated is generally NNE which is toward the Gasocnade River closest to me.  The tree is approx 30&#039; at the base and otherwise healthy except for the shape.</description>
		<content:encoded><![CDATA[<p>There is what I believe to be a thong tree on my lot which I bought in &#8216;90 to build my retirement home on.  It was in on the heavily wooded and undeveloped end of a housing development.   I was able to select the trees to be retained after clearing for my house to be built so I kept the &#8220;thong tree&#8221; which has proven to be a curiosity to my neighbors.  After moving into the house in &#8216;91 and exploring the immediate area I discover that my lot is where two old wagon trails intersect which I think adds credence to my tree being authentic.  It is not one of the registered thong trees mentioned in the Missouri Conservation Magazine  article a few of years ago.  The direction indicated is generally NNE which is toward the Gasocnade River closest to me.  The tree is approx 30&#8242; at the base and otherwise healthy except for the shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy LaMere</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-221831</link>
		<dc:creator>Tammy LaMere</dc:creator>
		<pubDate>Tue, 09 Oct 2007 00:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-221831</guid>
		<description>We currently live in Saline Co., Arkansas. But my family was raised in Hollis, Arkansas. I seen many of these trees and never had a clue. My daughter is doing a report in Ar. History on the Trail of Tears. In researching this and family asking us about school, suddenly I find out family members believe my great-grandmother&#039;s great-grandfather is John Ross the principal chief of the Cherokee nation. My uncle ask me if I had heard of thong trees. After explaining it I remember seeing these many times in many different places. I&#039;m glad he urged me to look on the internet. My daughter and I have made plans to search everywhere we can and especially around the Saline River close to where we live. We would love to get involved and share pictures of the thong trees we find. Let us know how to do that, if you can.</description>
		<content:encoded><![CDATA[<p>We currently live in Saline Co., Arkansas. But my family was raised in Hollis, Arkansas. I seen many of these trees and never had a clue. My daughter is doing a report in Ar. History on the Trail of Tears. In researching this and family asking us about school, suddenly I find out family members believe my great-grandmother&#8217;s great-grandfather is John Ross the principal chief of the Cherokee nation. My uncle ask me if I had heard of thong trees. After explaining it I remember seeing these many times in many different places. I&#8217;m glad he urged me to look on the internet. My daughter and I have made plans to search everywhere we can and especially around the Saline River close to where we live. We would love to get involved and share pictures of the thong trees we find. Let us know how to do that, if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-210666</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-210666</guid>
		<description>These are tree&#039;s formed by the local Indians to mark where water is located.  The area of the Ozarks have many still around.  The Osage Indians did form these.</description>
		<content:encoded><![CDATA[<p>These are tree&#8217;s formed by the local Indians to mark where water is located.  The area of the Ozarks have many still around.  The Osage Indians did form these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret  (Hapannin)</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-203037</link>
		<dc:creator>Margaret  (Hapannin)</dc:creator>
		<pubDate>Mon, 28 May 2007 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-203037</guid>
		<description>Please mail proof on trees! 

Please GPS tree location and send to the Mountain Stewards to place on the database of trees.

Please go the the following site for more Trail Tree Information:
http://www.mountainstewards.org/project/

To see photos of trees and GPS Location select: Database
To see the tree trail select Google Earth: Yellow dots will represent trees recently found.
Trail Tree Blog will keep you informed on the Trail Tree project.</description>
		<content:encoded><![CDATA[<p>Please mail proof on trees! </p>
<p>Please GPS tree location and send to the Mountain Stewards to place on the database of trees.</p>
<p>Please go the the following site for more Trail Tree Information:<br />
<a href="http://www.mountainstewards.org/project/" rel="nofollow">http://www.mountainstewards.org/project/</a></p>
<p>To see photos of trees and GPS Location select: Database<br />
To see the tree trail select Google Earth: Yellow dots will represent trees recently found.<br />
Trail Tree Blog will keep you informed on the Trail Tree project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammie Thompson</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-198627</link>
		<dc:creator>Sammie Thompson</dc:creator>
		<pubDate>Fri, 04 May 2007 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-198627</guid>
		<description>I would like to know about the proof of the thong trees.  We have these trees in our area.  

Thanks, 

Sammie</description>
		<content:encoded><![CDATA[<p>I would like to know about the proof of the thong trees.  We have these trees in our area.  </p>
<p>Thanks, </p>
<p>Sammie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Walker</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-410325</link>
		<dc:creator>Integrity Tree Care</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-410325</guid>
		<description>it is a wierd shaped tree it may of just been growin towards the sunlight.</description>
		<content:encoded><![CDATA[<p>it is a wierd shaped tree it may of just been growin towards the sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Another Thong Tree</title>
	<atom:link href="http://www.roundrockjournal.com/?feed=rss2&#038;p=214" rel="self" type="application/rss+xml" />
	<link>http://www.roundrockjournal.com/?p=214</link>
	<description>... about a little bit of forest on the edge of the Missouri Ozarks.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:07:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Integrity Tree Care</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-410325</link>
		<dc:creator>Integrity Tree Care</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-410325</guid>
		<description>it is a wierd shaped tree it may of just been growin towards the sunlight.</description>
		<content:encoded><![CDATA[<p>it is a wierd shaped tree it may of just been growin towards the sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim courtney</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-296979</link>
		<dc:creator>jim courtney</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-296979</guid>
		<description>Interesting, I have a &quot;goal post&quot; thong tree at my door and another I refer to as a &quot;rhino tree&quot; because of its size and shape close by.</description>
		<content:encoded><![CDATA[<p>Interesting, I have a &#8220;goal post&#8221; thong tree at my door and another I refer to as a &#8220;rhino tree&#8221; because of its size and shape close by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Cebula</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-273793</link>
		<dc:creator>Larry Cebula</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-273793</guid>
		<description>Does anyone know of any historic accounts of Indians creating or using these trees at the time they were allegedly created? Or even any anthropological accounts?

We know a lot about native material culture and beliefs from the thousands of white explorers, traders, and missionaries who lived among and sometimes married into native tribes. If these really were native navigation devices we would have primary accounts saying so. I don&#039;t know of any such accounts.</description>
		<content:encoded><![CDATA[<p>Does anyone know of any historic accounts of Indians creating or using these trees at the time they were allegedly created? Or even any anthropological accounts?</p>
<p>We know a lot about native material culture and beliefs from the thousands of white explorers, traders, and missionaries who lived among and sometimes married into native tribes. If these really were native navigation devices we would have primary accounts saying so. I don&#8217;t know of any such accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MO Arborist</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-257878</link>
		<dc:creator>MO Arborist</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-257878</guid>
		<description>Just looking at the image, it is possible this was intentionally bent. There appears to be significant callus material near the outer edge of the 90 degree turn. Also, 90 degree angles rarely appear in nature. 

Often small saplings are bent by falling trees to form an inverted u-shape. When this happens, another branch on the sapling can assume dominance and grow straight up from the bent trunk forming a 90 or close to 90 degree angle. If the other side of the bent trunk dies off, breaks off, or rots off, it could form something similar. However, this tree does not show the enough callus tissue to have closed over a wound the size of the now horizontal trunk section. Most trees, especially maples and oaks common to the Ozarks would take a very long time to heal a wound that large, if they ever do. Large wounds like that tend to rot and decay before they heal over, and the decay retards the healing process.

I&#039;m inclined to say that this tree was intentionally shaped this way, and since size is not a reliable indicator of age, it may well be old enough to have been a supple sapling when the Osage chose to make it a marker.</description>
		<content:encoded><![CDATA[<p>Just looking at the image, it is possible this was intentionally bent. There appears to be significant callus material near the outer edge of the 90 degree turn. Also, 90 degree angles rarely appear in nature. </p>
<p>Often small saplings are bent by falling trees to form an inverted u-shape. When this happens, another branch on the sapling can assume dominance and grow straight up from the bent trunk forming a 90 or close to 90 degree angle. If the other side of the bent trunk dies off, breaks off, or rots off, it could form something similar. However, this tree does not show the enough callus tissue to have closed over a wound the size of the now horizontal trunk section. Most trees, especially maples and oaks common to the Ozarks would take a very long time to heal a wound that large, if they ever do. Large wounds like that tend to rot and decay before they heal over, and the decay retards the healing process.</p>
<p>I&#8217;m inclined to say that this tree was intentionally shaped this way, and since size is not a reliable indicator of age, it may well be old enough to have been a supple sapling when the Osage chose to make it a marker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-240497</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-240497</guid>
		<description>There is what I believe to be a thong tree on my lot which I bought in &#039;90 to build my retirement home on.  It was in on the heavily wooded and undeveloped end of a housing development.   I was able to select the trees to be retained after clearing for my house to be built so I kept the &quot;thong tree&quot; which has proven to be a curiosity to my neighbors.  After moving into the house in &#039;91 and exploring the immediate area I discover that my lot is where two old wagon trails intersect which I think adds credence to my tree being authentic.  It is not one of the registered thong trees mentioned in the Missouri Conservation Magazine  article a few of years ago.  The direction indicated is generally NNE which is toward the Gasocnade River closest to me.  The tree is approx 30&#039; at the base and otherwise healthy except for the shape.</description>
		<content:encoded><![CDATA[<p>There is what I believe to be a thong tree on my lot which I bought in &#8216;90 to build my retirement home on.  It was in on the heavily wooded and undeveloped end of a housing development.   I was able to select the trees to be retained after clearing for my house to be built so I kept the &#8220;thong tree&#8221; which has proven to be a curiosity to my neighbors.  After moving into the house in &#8216;91 and exploring the immediate area I discover that my lot is where two old wagon trails intersect which I think adds credence to my tree being authentic.  It is not one of the registered thong trees mentioned in the Missouri Conservation Magazine  article a few of years ago.  The direction indicated is generally NNE which is toward the Gasocnade River closest to me.  The tree is approx 30&#8242; at the base and otherwise healthy except for the shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy LaMere</title>
		<link>http://www.roundrockjournal.com/?p=214&#038;cpage=1#comment-221831</link>
		<dc:creator>Tammy LaMere</dc:creator>
		<pubDate>Tue, 09 Oct 2007 00:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundrockjournal.com/?p=214#comment-221831</guid>
